
Compare Products Below
| Options | Rocket Man | Rocket Man Plus | Rocket Junior | Can Pak | Mini Pak |
| Hot Beverages (Non-Carbonated) | X | X | X | ||
| Cold Beverages (Non-Carbonated) | X | X | X | X | |
| Carbonated Soft Drinks | X | ||||
| Draft Beer | X | ||||
| Cans or Bottles | X | ||||
| Wine, Liquor & Shooters | X | X | X | X | |
| Soup | X | X | X | ||
| Capacity | 2.5 Gal. (9.5 L) | 3 Gal. (11.4 L) | 1.3 Gal. (4.8 L) | 30-20oz. Bottles 36-12oz. Cans |
1.3 Gal. (4.9 L) |
| Height | 22" | 22" | 15" | 22" | 15" |
| Width | 12" | 12" | 15" | 14" | 10" |
| Weight (Filled) | 35 lbs. (15.9 kg) | 42 lbs. (19.1 kg) | 19 lbs. (8.6 kg) | 34 lbs. (15.4 kg) | 16 lbs. (7.3 kg) |
| Sign Dimensions | 16.75" x 27.75" | 16.75" x 27.75" | 11.5" x 23" | 11" x 19" | 8.75" x 11.75" |
| Item Number | M1002 | M1001 | M4002 | M3001 | M2001 |









